Name | Category | BPM | Base Genre |
---|---|---|---|
Big Room | Dance & Electronic | 130 | Big Room |
Electro | Dance & Electronic | 130 | Big Room |
Melbourne Bounce | Dance & Electronic | 130 | Big Room |
Moombahton | Dance & Electronic | 130 | Big Room |
Progressive | Dance & Electronic | 130 | Big Room |
Breakbeat | Dance & Electronic | 130 | Breaks |
Acid Breaks | Dance & Electronic | 130 | Breaks |
Big Beat | Dance & Electronic | 130 | Breaks |
Electro Breaks | Dance & Electronic | 130 | Breaks |
Funky Breaks | Dance & Electronic | 130 | Breaks |
Hardcore Breaks | Dance & Electronic | 130 | Breaks |
Nu Skool Breaks | Dance & Electronic | 130 | Breaks |
Progressive Breaks | Dance & Electronic | 130 | Breaks |
Downtempo | Dance & Electronic | 175 | Chill Out |
Dance | Dance & Electronic | 130 | Dance |
Pop | Dance & Electronic | 130 | Dance |
Tropical House | Dance & Electronic | 130 | Dance |
Electronic | Dance & Electronic | 130 | Dance |
DJ Tools | Dance & Electronic | DJ Tools | |
Battle Tools | Dance & Electronic | DJ Tools | |
Loops | Dance & Electronic | DJ Tools | |
Acapellas | Dance & Electronic | DJ Tools | |
Drum & Bass | Dance & Electronic | 175 | Drum & Bass |
Hardstep | Dance & Electronic | 175 | Drum & Bass |
Neuro | Dance & Electronic | 175 | Drum & Bass |
Atmospheric DNB | Dance & Electronic | 175 | Drum & Bass |
Liquid DNB | Dance & Electronic | 175 | Drum & Bass |
Vocal DNB | Dance & Electronic | 170 | Drum & Bass |
Technoid DNB | Dance & Electronic | 175 | Drum & Bass |
Drumstep | Dance & Electronic | 175 | Drum & Bass |
Minimal DNB | Dance & Electronic | 175 | Drum & Bass |
Jungle | Dance & Electronic | 175 | Drum & Bass |
Darkstep | Dance & Electronic | 175 | Drum & Bass |
Jump Up | Dance & Electronic | 175 | Drum & Bass |
Ragga Jungle | Dance & Electronic | 175 | Drum & Bass |
Techstep | Dance & Electronic | 175 | Drum & Bass |
Deep DNB | Dance & Electronic | 175 | Drum & Bass |
Breakcore | Dance & Electronic | 175 | Drum & Bass |
Halftime DNB | Dance & Electronic | 175 | Drum & Bass |
Crossbreed/Hardcore DnB | Dance & Electronic | 175 | Drum & Bass |
Dubstep | Dance & Electronic | 140 | Dubstep |
Deep Dubstep | Dance & Electronic | 140 | Dubstep |
Dirty/Heavy Dubstep | Dance & Electronic | 140 | Dubstep |
Bass | Dance & Electronic | 150 | Dubstep |
Melodic Dubstep | Dance & Electronic | 140 | Dubstep |
Electro House | Dance & Electronic | 120 | Electro |
Complextro | Dance & Electronic | 120 | Electro |
Experimental | Dance & Electronic | 70 | Electronica |
Ambient | Dance & Electronic | 175 | Electronica |
IDM | Dance & Electronic | 90 | Electronica |
Electronica | Dance & Electronic | 90 | Electronica |
Future House | Dance & Electronic | 130 | Future House |
Bass House | Dance & Electronic | 130 | Future House |
G-House | Dance & Electronic | 130 | Future House |
Glitch Hop | Dance & Electronic | 120 | Glitch Hop |
Hard Dance | Dance & Electronic | 180 | Hard Dance |
Hard House | Dance & Electronic | 110 | Hard Dance |
Hardstyle | Dance & Electronic | 110 | Hard Dance |
Hard Trance | Dance & Electronic | 180 | Hard Dance |
Hardcore | Dance & Electronic | 180 | Hardcore |
Hip-Hop | Hip Hop/Rap | 90 | Hip-Hop |
Instrumental Hip-Hop | Hip Hop/Rap | 90 | Hip-Hop |
UK Hip-Hop | Hip Hop/Rap | 90 | Hip-Hop |
House | Dance & Electronic | 120 | House |
Progressive House | Dance & Electronic | 120 | House |
Deep House | Dance & Electronic | 120 | House |
Tech House | Dance & Electronic | 120 | House |
Acid House | Dance & Electronic | House | |
Soulful House | Dance & Electronic | 120 | House |
Tribal House | Dance & Electronic | 120 | House |
Melodic House | Dance & Electronic | 120 | House |
Afro House | Dance & Electronic | 120 | House |
Amapiano | Dance & Electronic | 120 | House |
Indie Dance | Dance & Electronic | 100 | Indie Dance |
Industrial | Dance & Electronic | 88 | Industrial |
Leftfield Techno | Dance & Electronic | 120 | Leftfield |
Leftfield House | Dance & Electronic | 120 | Leftfield |
Footwork | Dance & Electronic | 160 | Leftfield Bass |
Juke | Dance & Electronic | 160 | Leftfield Bass |
Leftfield Bass | Dance & Electronic | 175 | Leftfield Bass |
Global Bass | Dance & Electronic | 175 | Leftfield Bass |
Deep Dubstep | Dance & Electronic | 140 | Leftfield Bass |
Minimal | Dance & Electronic | 128 | Minimal |
Deep Tech | Dance & Electronic | 128 | Minimal |
Bounce | Dance & Electronic | 128 | Minimal |
Noise | Dance & Electronic | 88 | Noise |
Nu Disco | Dance & Electronic | 120 | Nu Disco |
Full-On Psy-Trance | Dance & Electronic | 110 | Psy-Trance |
Progressive Psy-Trance | Dance & Electronic | 110 | Psy-Trance |
Psy-Trance | Dance & Electronic | 110 | Psy-Trance |
Reggae | Dub / Dancehall / Reggae | 140 | Reggae |
Dub | Dub / Dancehall / Reggae | 140 | Reggae |
Dancehall | Dub / Dancehall / Reggae | 140 | Reggae |
Roots Reggae | Dub / Dancehall / Reggae | 140 | Reggae |
Ska | Dub / Dancehall / Reggae | 140 | Reggae |
Techno | Dance & Electronic | 130 | Techno |
Minimal Techno | Dance & Electronic | 130 | Techno |
Acid Techno | Dance & Electronic | 130 | Techno |
Dub Techno | Dance & Electronic | 130 | Techno |
Melodic Techno | Dance & Electronic | 130 | Techno |
Electro | Dance & Electronic | 130 | Techno |
Raw Techno | Dance & Electronic | 130 | Techno |
EBM Techno | Dance & Electronic | 130 | Techno |
Deep / Hypnotic Techno | Dance & Electronic | 130 | Techno |
Broken Techno | Dance & Electronic | 130 | Techno |
Driving Techno | Dance & Electronic | 130 | Techno |
Peak Time Techno | Dance & Electronic | 130 | Techno |
Trance | Dance & Electronic | 120 | Trance |
Psy-Trance | Dance & Electronic | 110 | Trance |
Acid Trance | Dance & Electronic | 110 | Trance |
Hard Trance | Dance & Electronic | 110 | Trance |
Progressive Trance | Dance & Electronic | 110 | Trance |
Uplifting Trance | Dance & Electronic | 110 | Trance |
Vocal Trance | Dance & Electronic | 110 | Trance |
Tech Trance | Dance & Electronic | 110 | Trance |
Trap | Hip Hop/Rap | 90 | Trap |
Future Bass | Dance & Electronic | 90 | Trap |
Twerk | Dance & Electronic | 90 | Trap |
Trap | Dance & Electronic | 90 | Trap |
Garage | Dance & Electronic | 135 | UK & Garage |
UK Funky | Dance & Electronic | 130 | UK & Garage |
2 Step | Dance & Electronic | 130 | UK & Garage |
Grime | Dance & Electronic | 135 | UK & Garage |
Bassline | Dance & Electronic | 135 | UK & Garage |
Alternative Rap | Hip Hop/Rap | 90 | |
Dirty South | Hip Hop/Rap | ||
East Coast Rap | Hip Hop/Rap | ||
Gangsta Rap | Hip Hop/Rap | ||
Hardcore Rap | Hip Hop/Rap | ||
Rap | Hip Hop/Rap | ||
Latin Rap | Hip Hop/Rap | ||
Old School Rap | Hip Hop/Rap | ||
Underground Rap | Hip Hop/Rap | ||
West Coast Rap | Hip Hop/Rap | ||
Country | Country | ||
Alternative Country | Country | ||
Americana | Country | ||
Bluegrass | Country | ||
Contemporary Bluegrass | Country | ||
Contemporary Country | Country | ||
Country Gospel | Country | ||
Honky Tonk | Country | ||
Outlaw Country | Country | ||
Traditional Bluegrass | Country | ||
Traditional Country | Country | ||
Urban Cowboy | Rock | ||
Rock | Rock | ||
Adult Alternative | Rock | ||
American Trad Rock | Rock | ||
Arena Rock | Rock | ||
Blues-Rock | Rock | ||
British Invasion | Rock | ||
Death Metal/Black Metal | Rock | ||
Glam Rock | Rock | ||
Hair Metal | Rock | ||
Hard Rock | Rock | ||
Heavy Metal | Rock | ||
Jam Bands | Rock | ||
Prog-Rock/Art Rock | Rock | ||
Psychedelic | Rock | ||
Rock & Roll | Rock | ||
Singer/Songwriter | Rock | ||
Southern Rock | Rock | ||
Surf | Rock | ||
Tex-Mex | Rock | ||
Rockabilly | Rock | ||
Roots Rock | Rock | ||
New Age | New Age | ||
Environmental | New Age | ||
Healing | New Age | ||
Meditation | New Age | ||
Nature | New Age | ||
Relaxation | New Age | ||
Travel | New Age | ||
World Music | World Music | ||
Africa | World | ||
Afro-Pop | World | ||
Asia | World | ||
Australia/South Pacific | World | ||
Bollywood | World | ||
Cajun | World | ||
Caribbean | World | ||
Celtic | World | ||
Celtic Folk | World | ||
Contemporary Celtic | World | ||
Dangdut | World | ||
Devotional & Spiritual | World | ||
Dini | World | ||
Drinking Songs | World | ||
Europe | World | ||
France | World | ||
Halk | World | ||
Hawaii | World | ||
Indian Classical | World | ||
Indian Pop | World | ||
Indonesian Religious | World | ||
Japan | Japanese | ||
Japanese Pop (World) | Japanese | ||
Klezmer | World | ||
Middle East | World | ||
North America | World | ||
Polka | World | ||
Regional Indian | World | ||
Russian | World | ||
Russian Chanson | World | ||
Sanat | World | ||
South Africa | World | ||
South America | World | ||
Sufi and Ghazals | World | ||
Tamil | World | ||
Telugu | World | ||
Traditional Celtic | World | ||
Turkish | World | ||
Worldbeat | World | ||
Zydeco | World | ||
Christian & Gospel | Christian & Gospel | ||
CCM | Christian & Gospel | ||
Christian Metal | Christian & Gospel | ||
Christian Pop | Christian & Gospel | ||
Christian Rap | Christian & Gospel | ||
Christian Rock | Christian & Gospel | ||
Classic Christian | Christian & Gospel | ||
Contemporary Gospel | Christian & Gospel | ||
Gospel | Christian & Gospel | ||
Inspirational | Christian & Gospel | ||
Praise & Worship | Christian & Gospel | ||
Southern Gospel | Christian & Gospel | ||
Traditional Gospel | Christian & Gospel | ||
Classical | Classical | ||
Avant-Garde | Classical | ||
Baroque | Classical | ||
Chamber Music | Classical | ||
Chant | Classical | ||
Choral | Classical | ||
Classical Crossover | Classical | ||
Early Music | Classical | ||
High Classical | Classical | ||
Impressionist | Classical | ||
Medieval | Classical | ||
Minimalism | Classical | ||
Modern Composition | Classical | ||
Opera | Classical | ||
Orchestral | Classical | ||
Renaissance | Classical | ||
Romantic | Classical | ||
Wedding Music | Classical | ||
R&B/Soul | R&B/Soul | ||
Contemporary R&B | R&B/Soul | ||
Disco | R&B/Soul | ||
Doo Wop | R&B/Soul | ||
Motown | R&B/Soul | ||
Neo-Soul | R&B/Soul | ||
Quiet Storm | R&B/Soul | ||
Soul | R&B/Soul | ||
Singer/Songwriter | Singer/Songwriter | ||
Alternative Folk | Singer/Songwriter | ||
Contemporary Folk | Singer/Songwriter | ||
Contemporary Singer/Songwriter | Singer/Songwriter | ||
Folk-Rock | Singer/Songwriter | ||
New Acoustic | Singer/Songwriter | ||
Traditional Folk | Singer/Songwriter | ||
Latin | Latin | ||
Alternativo & Rock Latino | Latin | ||
Baladas y Boleros | Latin | ||
Contemporary Latin | Latin | ||
Latin Jazz | Latin | ||
Pop Latino | Latin | ||
Raices | Latin | ||
Reggaeton y Hip-Hop | Latin | ||
Regional Mexicano | Latin | ||
Salsa y Tropical | Latin | ||
Pop | Pop | ||
Adult Contemporary | Pop | ||
Britpop | Pop | ||
Pop/Rock | Pop | ||
Soft Rock | Pop | ||
Teen Pop | Pop | ||
Jazz | Jazz | ||
Avent-Gaurd Jazz | Jazz | ||
Big Band | Jazz | ||
Contemporary Jazz | Jazz | ||
Cool | Jazz | ||
Crossover Jazz | Jazz | ||
Dixieland | Jazz | ||
Fusion | Jazz | ||
Hard Bop | Jazz | ||
Latin Jazz | Jazz | ||
Mainstream Jazz | Jazz | ||
Ragtime | Jazz | ||
Smooth Jazz | Jazz | ||
Trad Jazz | Jazz | ||
Alternative | Alternative | ||
College Rock | Alternative | ||
Goth Rock | Alternative | ||
Grunge | Alternative | ||
Indie Rock | Alternative | ||
New Wave | Alternative | ||
Punk | Alternative | ||
Anime | Anime | ||
Blues | Blues | ||
Acoustic Blues | Blues | ||
Chicago Blues | Blues | ||
Classic Blues | Blues | ||
Contemporary Blues | Blues | ||
Country Blues | Blues | ||
Delta Blues | Blues | ||
Electric Blues | Blues | ||
Vocal | Vocal | ||
EMO | Alternative | ||
Indie Pop | Alternative | ||
Pop Punk | Alternative | ||
J-Pop | Japanese |
General
Content
Integrations